机械数据
BIFFI MORIN S SERIES ACTUATORS
MECHANICAL DATA
Double acting
003 1 57.2 38.1 0.10 03 2.27
006 1 69.9 50.8 0.20 05 4.54
012 2 69.9 50.8 0.38 0.7 5.44
023 1 111.1 76.2 0.74 1.0 1225
036 1 138.1 76.2 1.15 1.5 13.61
050 1 158.8 76.2 1.51 22 14.97
059 2 111.1/138.1 76.2 1.84 2.4 16.33
072 2 138.1 76.2 225 25 2
100 2 158.8 762 298 3.0 20.87
135 1 209.6 127.0 438 45 74.84
210 1 260.4 127.0 6.77 5.0 3.91
270 2 209.6 127.0 8.62 6.0 25
345 2 209.6/260.4 127.0 11.00 7.0 78
370 1 3112 152.4 1159 8.0 76.90
420 2 260.4 127.0 1337 5 11657
575 1 393.7 152.4 18.55 e 235.41
740 2 311.2 152.4 2 240.40
945 2 311.2/393.7 152.4 29.8 0 296.20
1150 2 393.7 152.4 .79 12.0 351.53
Spring return x
003 1 57.2 0.10 0.3 2.72
006 1 69.9 0.20 0.5 4.99
012 2 69.9 k 038 0.7 635
023 1 111 6.2 0.74 1.0 15.42
036 1 i 76.2 115 1.5 19.05
046 2 TRI 76.2 1.44 20 19.50
058 Mmia 76.2 1.84 2.3 2313
059 1:/138.1 76.2 1.84 2.4 23.13
072 \ 138.1 76.2 225 2.5 24.95
100 158.8 76.2 2.98 3.0 29.03
135 1 209.6 127.0 4.38 45 9525
210 260.4 127.0 6.77 5.0 106.59
270 209.6 127.0 8.62 6.0 113.40
344 2 260.4/209.6 127.0 11.00 7.0 143.00
345 2 209.6/260.4 127.0 11.00 7.0 143.00
370 1 311.2 152.4 11.59 8.0 244.94
420 2 260.4 127.0 13.37 85 171.91
575 1 393.7 152.4 18.55 9.5 353.35
740 2 311.2 152.4 22.86 10.0 319.33
944 2 393.7/311.2 152.4 29.82 11.0 395.00
945 2 311.2/393.7 152.4 29.82 1.0 395.00
1150 2 89817 152.4 36.79 12.0 490.79
NOTES
1. Air consumption: Example: Calculate SCMS for model 023 double acting - . -
Liter shown in chart represent actual free air using 5.5 barg air supply and 5 strokes/minute. u —
volume in cylinder between piston and end cap
when furthest apart. SCMS =
Air consumption will vary depending on supply 0.737 5.5+1 5 0000401 TYPICAL SECTION - double acting/one piston
pressure. To determine standard cubic meter per 1000 1 barg )
second use the following formula:
2. Cycle times shown represent average time to
Vol. ltr. Supply air barg +1 Strokes/min stroke 90 degrees using standard pilot valves and
人 1000 )( 1barg ) 60 ) should be used as a guide only. Cycle times can
be increased or decreased dramatically by using
speed controls, oversized pilot valves or quick
exhaust valves, TYPICAL SECTION - spring return/two pistons