API干式阀3D模型下载地址:参见页面底部下载地址
API干式阀适配API-RP1004标准里的公头(Standard tank vehicle adapter for bottom loading and unloading),只有4寸这一种规格,是一种底部灌装快换接头。
API干式阀能与所有按API RP-1004规格要求生产的4"底部灌装接头配合使用,在汽油类装卸时使用能大大减少断开时的液体损失。API干式接头(又称干式阀、干式分离阀、下装接头),主要应用于石油库区底部密闭装卸系统中鹤管与油罐车之间。接合快速,由于具有自封机构,基本可以做到接合与分离时无泄漏。是油气回收的重要环节设备。手动开启机构。
API干式阀优点:
能与所有按API RP-1004规格要求配装的4"底部灌装阳端接头配合使用
维护方便、简单—消除所有销子,快速拆装关键部件
5凸轮设计确保与槽车接头对接容易、连接紧密
双重连锁确保接头只有正确连接时才能打开
无需专用工具—仅用17mm和32mm套筒扳手就可以将其彻底拆卸。
API干式阀设计参数:
设计压力 | 125 psi(g),8.6 bar(g) |
运行工作压力 | 75 psi(g),5 bar(g) |
温度范围 | Fluorocarbon -20F ~ 400F (-29C ~ 204C) Buna -20F ~ 250F (-29C ~ 121C) EPT -50F ~ 225F (-46C to 107C) |
重量 | 21 lbs(9.5 kg) |
压降 | 2-5 psi(g),0.24 bar(g) |
API干式阀结构组成
# | 描述 | 数量 | 材质 | 零件号 |
1 | Body, API Coupler, ALUM, 1004D3 | 1 | Aluminum A356-T6, ASTM B26 Anodized | E20064AH |
2 | Spirol Pin | 7 | Carbon Steel Zinc Plated | H31396M |
3 | Compression Spring | 2 | Carbon Steel Zinc Plated | H31743M |
4 | Interlock | 2 | 316 SST, ASTM A351 CF-8M | C20062M |
5 | Cam Spring | 5 | 18-8 SST | H06753M |
6 | Cam Arm, 1004 CPLR, SST | 5 | SST | C20063M |
7 | Wave Spring | 1 | ASTM A693 (17-7 PH SST, H900 Hardened) | H31091M |
8 | Cylinder | 1 | ASTM SB241 (Aluminum 6061-T6) | C21283AH |
9 | Cylinder O-Ring | 1 | Fluorocarbon | C21283AH |
10 | Nose Seal, API CPLR, Fluorocarbon | 1 | Fluorocarbon | H30483M |
11 | Poppet | 1 | A356-T6 Aluminum | D20069AH |
12 | High Pressure Link | 2 | 410 SST Hardened | H30552M |
13 | Clevis Pin | 2 | 17-4 PH SST | H30610RE |
14 | Cotter Pin | 2 | 316 SST | H30206M |
15 | Washer, Flat, SST, 5/16 | 2 | 18-8 SST | H30554M |
16 | Drive Link | 1 | 316 SST | C21255EW |
17 | Sleeve, API Coupler, AL, 4" | 1 | Aluminum A356-T6 ASTM B26 Anodized | E20013AH (1004D3) E20026AH (1005E3) |
18 | Dust Seal | 1 | Felt | H30214M |
19 | Tube Spacer, API, SST | 1 | 316 SST. | C21254RE |
20 | Handle Shaft | 1 | ASTM A564 (13-8, Condition RH 950 SST) | C21290RE |
21 | Stuff Box, API and LOK, SSST | 1 | 316 SST | C20812RE |
22 | O-Ring, Fluorocarbon | 2 | Fluorocarbon | H20175M |
23 | O-Ring, Fluorocarbon | 1 | Fluorocarbon | H31706M |
24 | Sleeve Bearing | 1 | Teflon | H32163M |
25 | Operating Handle | 1 | 316 SST, ASTM, A351 CF-8M | E20070EW |
26 | Loctite | As Required | Threaded Locking Compound | Type 242 |
27 | Nut, Hex, CST, ZP, 3/8"-24 | 1 | ZP CST | H30220M |
28 | Washer, Nord-lock, SST, NL 10ss | 1 | SST | H31920M |
29 | 6-20 X 3/16" Long Thread Screw | 4 | Steel, Zinc Plated | H32149M |
30 | Load Distribution Washer | 1 | 410 SST | H32246RE |
31 | Roller Bearing | 1 | Carbon Steel | H30219M |
32 | Distorted Thread Nut, 10mm | 1 | Steel, Zinc Plated | H32256M |
33 | Nameplate, 1004D3-0402, Fluorocarbon | 1 | 0.12 Satin | H32157M |
实物展示
API-RP1004 Bottom Loading and Vapor Recovery for MC-306 Tank Motor Vehicles 标准下载:https://www.doc88.com/p-4042994765231.html